<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Le Mont Saint Michel</title>
	<atom:link href="http://www.thoschi.net/mont-saint-michel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thoschi.net/mont-saint-michel</link>
	<description>photoblog of thomas schilp</description>
	<lastBuildDate>Sun, 20 Sep 2009 09:23:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Von: thoschi</title>
		<link>http://www.thoschi.net/mont-saint-michel/comment-page-1#comment-1069</link>
		<dc:creator>thoschi</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoschi.net/?p=166#comment-1069</guid>
		<description>Thank you for comment. There is no special meaning of using color key. When I was processing this pic, I couldn&#039;t decide between b/w or coloured. So I tried this middle course and it works (for me). By the way, I&#039;m a fan of color keys :-)</description>
		<content:encoded><![CDATA[<p>Thank you for comment. There is no special meaning of using color key. When I was processing this pic, I couldn&#8217;t decide between b/w or coloured. So I tried this middle course and it works (for me). By the way, I&#8217;m a fan of color keys <img src='http://www.thoschi.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: digital photography tip</title>
		<link>http://www.thoschi.net/mont-saint-michel/comment-page-1#comment-1068</link>
		<dc:creator>digital photography tip</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoschi.net/?p=166#comment-1068</guid>
		<description>interesting use of selective b/w, but was the coloured parts supposed to draw some attention or mean anything?</description>
		<content:encoded><![CDATA[<p>interesting use of selective b/w, but was the coloured parts supposed to draw some attention or mean anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Kiara</title>
		<link>http://www.thoschi.net/mont-saint-michel/comment-page-1#comment-1065</link>
		<dc:creator>Kiara</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoschi.net/?p=166#comment-1065</guid>
		<description>I love this shot even if personally I would have preferred it had been entirely in black and white.</description>
		<content:encoded><![CDATA[<p>I love this shot even if personally I would have preferred it had been entirely in black and white.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
