<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thoschi&#039;s photos &#187; Frankfurt</title>
	<atom:link href="http://www.thoschi.net/tag/frankfurt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thoschi.net</link>
	<description>photoblog of thomas schilp</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.thoschi.net/tag/frankfurt/feed?page=2" />

		<item>
		<title>banking</title>
		<link>http://www.thoschi.net/banking</link>
		<comments>http://www.thoschi.net/banking#comments</comments>
		<pubDate>Mon, 26 May 2008 09:32:56 +0000</pubDate>
		<dc:creator>thoschi</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[city & buildings]]></category>
		<category><![CDATA[black/white]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[das Gerippte]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[high-riser]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[multi-storey]]></category>
		<category><![CDATA[multi-story]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.thoschi.net/?p=176</guid>
		<description><![CDATA[<a href="http://www.thoschi.net/banking" title="banking"><img src="http://www.thoschi.net/uploads/yapb_cache/schraeglage_web.5atsdvwv07wggk8o0o84c8o0g.9wzo4bhiyewwwccsss80skos.th.jpeg" width="80" height="122" alt="banking" style="float:left;padding:0 10px 10px 0;" ></a><img width="188" height="288" src="http://www.thoschi.net/uploads/2008/05/schraeglage-web-188x288.jpg" class="attachment-medium wp-post-image" alt="banking" title="banking" />Westhafen Tower, Frankfurt geo tag: 50° 06&#8242; 04&#8243; N, 08° 39&#8242; 51&#8243; O]]></description>
		<wfw:commentRss>http://www.thoschi.net/banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>muddle</title>
		<link>http://www.thoschi.net/muddle</link>
		<comments>http://www.thoschi.net/muddle#comments</comments>
		<pubDate>Sat, 24 May 2008 06:00:17 +0000</pubDate>
		<dc:creator>thoschi</dc:creator>
				<category><![CDATA[city & buildings]]></category>
		<category><![CDATA[daily challenges]]></category>
		<category><![CDATA[vfxy]]></category>
		<category><![CDATA[black/white]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thoschi.net/?p=175</guid>
		<description><![CDATA[<a href="http://www.thoschi.net/muddle" title="muddle"><img src="http://www.thoschi.net/uploads/yapb_cache/hochspannungsleitungen_web.deuu7gv5kpsg00880gokw0ogs.9wzo4bhiyewwwccsss80skos.th.jpeg" width="80" height="101" alt="muddle" style="float:left;padding:0 10px 10px 0;" ></a><img width="226" height="288" src="http://www.thoschi.net/uploads/2008/05/hochspannungsleitungen-web-226x288.jpg" class="attachment-medium wp-post-image" alt="muddle" title="muddle" />Frankfurt, central station geo tag: N 50° 6&#8242; 21.77&#8243;, E 8° 39&#8242; 31.27&#8243;]]></description>
		<wfw:commentRss>http://www.thoschi.net/muddle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>raftsman bridge, Frankfurt</title>
		<link>http://www.thoschi.net/raftsman-bridge-frankfurt</link>
		<comments>http://www.thoschi.net/raftsman-bridge-frankfurt#comments</comments>
		<pubDate>Fri, 23 May 2008 07:41:39 +0000</pubDate>
		<dc:creator>thoschi</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[city & buildings]]></category>
		<category><![CDATA[blue hour]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[rafter]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Wasser]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.thoschi.net/?p=174</guid>
		<description><![CDATA[<a href="http://www.thoschi.net/raftsman-bridge-frankfurt" title="raftsman bridge, Frankfurt"><img src="http://www.thoschi.net/uploads/yapb_cache/floesserbruecke_web1.4b3dxlys04iso0c80s00k04og.9wzo4bhiyewwwccsss80skos.th.jpeg" width="80" height="53" alt="raftsman bridge, Frankfurt" style="float:left;padding:0 10px 10px 0;" ></a><img width="288" height="191" src="http://www.thoschi.net/uploads/2008/05/floesserbruecke_web1-288x191.jpg" class="attachment-medium wp-post-image" alt="raftsman bridge" title="raftsman bridge" />Flößerbrücke, Frankfurt am Main geo tag: N 50° 6&#8242; 27.96&#8243;, E 8° 41&#8242; 41.24&#8243;]]></description>
		<wfw:commentRss>http://www.thoschi.net/raftsman-bridge-frankfurt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

