<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thoschi&#039;s photos &#187; glass</title>
	<atom:link href="http://www.thoschi.net/tag/glass/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thoschi.net</link>
	<description>photoblog of thomas schilp</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.thoschi.net/tag/glass/feed?page=2" />

		<item>
		<title>Single Malt&#8230;</title>
		<link>http://www.thoschi.net/single-malt</link>
		<comments>http://www.thoschi.net/single-malt#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:16:17 +0000</pubDate>
		<dc:creator>thoschi</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[b/w]]></category>
		<category><![CDATA[black/white]]></category>
		<category><![CDATA[color key]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Islay]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Scotch]]></category>
		<category><![CDATA[Single Malt]]></category>
		<category><![CDATA[Whiskey]]></category>
		<category><![CDATA[Whisky]]></category>

		<guid isPermaLink="false">http://www.thoschi.net/?p=202</guid>
		<description><![CDATA[<a href="http://www.thoschi.net/single-malt" title="Single Malt&#8230;"><img src="http://www.thoschi.net/uploads/yapb_cache/singlemalt_web.9srdzwbcvu8soc44ookos88oo.9wzo4bhiyewwwccsss80skos.th.jpeg" width="80" height="120" alt="Single Malt&#8230;" style="float:left;padding:0 10px 10px 0;" ></a><img width="191" height="288" src="http://www.thoschi.net/uploads/2009/10/singlemalt-web-191x288.jpg" class="attachment-medium wp-post-image" alt="single malt" title="single malt" />&#8230;a 16 years old buddy from the Hebrides]]></description>
		<wfw:commentRss>http://www.thoschi.net/single-malt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lines and curves</title>
		<link>http://www.thoschi.net/lines-and-curves</link>
		<comments>http://www.thoschi.net/lines-and-curves#comments</comments>
		<pubDate>Wed, 28 May 2008 07:42:02 +0000</pubDate>
		<dc:creator>thoschi</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[city & buildings]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[black/white]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thoschi.net/?p=179</guid>
		<description><![CDATA[<a href="http://www.thoschi.net/lines-and-curves" title="lines and curves"><img src="http://www.thoschi.net/uploads/yapb_cache/bahnhofdaecher_web_kopie.ezsasmeu6bs4gg0888k40ccg.9wzo4bhiyewwwccsss80skos.th.jpeg" width="80" height="54" alt="lines and curves" style="float:left;padding:0 10px 10px 0;" ></a><img width="288" height="197" src="http://www.thoschi.net/uploads/2008/05/bahnhofdaecher_web-kopie-288x197.jpg" class="attachment-medium wp-post-image" alt="bahnhofdaecher_web-kopie" title="bahnhofdaecher_web-kopie" />roof of Cologne central station geo tag: +50° 56&#8242; 33.01&#8243;, +6° 57&#8242; 33.26&#8243;]]></description>
		<wfw:commentRss>http://www.thoschi.net/lines-and-curves/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>banking</title>
		<link>http://www.thoschi.net/banking</link>
		<comments>http://www.thoschi.net/banking#comments</comments>
		<pubDate>Mon, 26 May 2008 09:32:56 +0000</pubDate>
		<dc:creator>thoschi</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[city & buildings]]></category>
		<category><![CDATA[black/white]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[das Gerippte]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[high-riser]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[multi-storey]]></category>
		<category><![CDATA[multi-story]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.thoschi.net/?p=176</guid>
		<description><![CDATA[<a href="http://www.thoschi.net/banking" title="banking"><img src="http://www.thoschi.net/uploads/yapb_cache/schraeglage_web.5atsdvwv07wggk8o0o84c8o0g.9wzo4bhiyewwwccsss80skos.th.jpeg" width="80" height="122" alt="banking" style="float:left;padding:0 10px 10px 0;" ></a><img width="188" height="288" src="http://www.thoschi.net/uploads/2008/05/schraeglage-web-188x288.jpg" class="attachment-medium wp-post-image" alt="banking" title="banking" />Westhafen Tower, Frankfurt geo tag: 50° 06&#8242; 04&#8243; N, 08° 39&#8242; 51&#8243; O]]></description>
		<wfw:commentRss>http://www.thoschi.net/banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

