<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thoschi&#039;s photos &#187; railway</title>
	<atom:link href="http://www.thoschi.net/tag/railway/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thoschi.net</link>
	<description>photoblog of thomas schilp</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.thoschi.net/tag/railway/feed?page=2" />

		<item>
		<title>lines and curves</title>
		<link>http://www.thoschi.net/lines-and-curves</link>
		<comments>http://www.thoschi.net/lines-and-curves#comments</comments>
		<pubDate>Wed, 28 May 2008 07:42:02 +0000</pubDate>
		<dc:creator>thoschi</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[city & buildings]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[black/white]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thoschi.net/?p=179</guid>
		<description><![CDATA[<a href="http://www.thoschi.net/lines-and-curves" title="lines and curves"><img src="http://www.thoschi.net/uploads/yapb_cache/bahnhofdaecher_web_kopie.ezsasmeu6bs4gg0888k40ccg.9wzo4bhiyewwwccsss80skos.th.jpeg" width="80" height="54" alt="lines and curves" style="float:left;padding:0 10px 10px 0;" ></a><img width="288" height="197" src="http://www.thoschi.net/uploads/2008/05/bahnhofdaecher_web-kopie-288x197.jpg" class="attachment-medium wp-post-image" alt="bahnhofdaecher_web-kopie" title="bahnhofdaecher_web-kopie" />roof of Cologne central station geo tag: +50° 56&#8242; 33.01&#8243;, +6° 57&#8242; 33.26&#8243;]]></description>
		<wfw:commentRss>http://www.thoschi.net/lines-and-curves/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>muddle</title>
		<link>http://www.thoschi.net/muddle</link>
		<comments>http://www.thoschi.net/muddle#comments</comments>
		<pubDate>Sat, 24 May 2008 06:00:17 +0000</pubDate>
		<dc:creator>thoschi</dc:creator>
				<category><![CDATA[city & buildings]]></category>
		<category><![CDATA[daily challenges]]></category>
		<category><![CDATA[vfxy]]></category>
		<category><![CDATA[black/white]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thoschi.net/?p=175</guid>
		<description><![CDATA[<a href="http://www.thoschi.net/muddle" title="muddle"><img src="http://www.thoschi.net/uploads/yapb_cache/hochspannungsleitungen_web.deuu7gv5kpsg00880gokw0ogs.9wzo4bhiyewwwccsss80skos.th.jpeg" width="80" height="101" alt="muddle" style="float:left;padding:0 10px 10px 0;" ></a><img width="226" height="288" src="http://www.thoschi.net/uploads/2008/05/hochspannungsleitungen-web-226x288.jpg" class="attachment-medium wp-post-image" alt="muddle" title="muddle" />Frankfurt, central station geo tag: N 50° 6&#8242; 21.77&#8243;, E 8° 39&#8242; 31.27&#8243;]]></description>
		<wfw:commentRss>http://www.thoschi.net/muddle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

